Recruitment
There are altogether 2663 universities in China (Refer to National Bureau of Statistics of China 2018). However, we only recruit those students who graduate from the top 100 universities, and who fulfill our strict selecting standards.
Also, CBS has been employing talented students from top universities in India, Indonesia and other South East Asia countries.
【Graduating School】 | 【Country】 |
Tsinghua University | China |
University of Science and Technology of China | China |
Shanghai Jiao Tong University | China |
Zhejiang University | China |
East China University of Science and Technology | China |
Huazhong University of Science and Technology | China |
South China University of Technology | China |
Tongji University | China |
Central South University | China |
Donghua University | China |
Indian Institute of Technology Delhi | India |
Indian Institute of Technology Kharagpur | India |
Indian Institute of Technology Kampur | India |
Indian Institute of Technology Madras | India |
Indian Institute of Technology Bombay | India |
Bandung Institute of Technology | Indonesia |
Gadjah Mada University | Indonesia |
University of Indonesia | Indonesia |
Chulalongkorn University | Thailand |
Kasetsart University | Thailand |
Hanoi University of Science & Technology | Vietnam |
Vietnam National University Hanoi | Vietnam |
and others... |
Business Achievement
CBS is cooperating with various major Japanese high-tech enterprises.
Main engineering services and designs
Design | Machine design[track、bus、car、motorcycle] | ・Interior design, exterior design, body design, Functional parts of vehicle |
---|---|---|
Mold design | ||
Engine design |
・Engine design, engine CAE analysis | |
Experiments | ・Automotive experiment, the CAE analysis of automobile | |
Electronic parts design | ・ECU associated parts, functional parts | |
Electronic circuit design | ||
Production Technology |
・Machine design, Electronic parts design, Electronics, software |
|
Software | Environment Tools` software、embedded software |
|
Research and Development | Production Technology | ・Environmental Conservation Facilities ・Electronic Material |
Experiments |
||
Product Development | ||
Chemical |
・High-performance materials, Quality assurance・inspection | |
Certification | Law Certification | |
Sales | Technical sales |
Customer Companies
AISAN INDUSTRY Co., Ltd. | AISIN AI Co.,Ltd. | EAGLE INDUSTRY Co., Ltd. |
KASAI KOGYO Co., Ltd. | KUBOTA CORPORATION | KURARAY Co.,Ltd. |
KURIMOTO ,Ltd. | KEIHIN CORPORATION. | JATCO Ltd . |
SHOWA CORPORATION. | PACIFIC INDUSTRIAL Co., Ltd. | TOYOTA MOTOR CORPORATION |
TOYOTA MOTOR EAST JAPAN,INC. | TOYOTA INDUSTRIES CORPORATION. | TOYOTA AUTO BODY Co., Ltd. |
TOYOTOMI KIKO Co., Ltd. | NIPPON SHOKUBAI Co., Ltd. | PANASONIC INDUSTRIAL DEVICES SUNX Co., Ltd. |
HARIMA CHEMICALS GROUP, Inc. | FUJI HEAVY INDUSTRIES Ltd. | PANASONIC INDUSTRIAL DEVICES MATERIALS Yokkaichi Co., Ltd. |
HINO MOTORS, Ltd. | HINO HUTECH, Ltd. | FUJI TECHNO-SERVICE Co.,Ltd. |
MIKUNI CORP. | MITSUBISHI CHEMICAL CORPORATION | YUSHIN PRECISION EQUIPMENT Co.,Ltd. |
ROHTO PHARMACEUTICAL Co.,Ltd. |
ITOCHU Corporation | TOYOTA TSUSHO Corporation | MITSUI KINZOKU TRADING Co., Ltd. | MITSUI BUSSAN METALS Co., Ltd. |
MITSUBISHI Corporation |